Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217614141 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217614141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | red |
|---|---|
| Item Form | Foam |
| Skin Type | Oily |
| Brand Name | ZEROID |
| Model Name | Pimprove Foaming Cleanser |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 0.32 Kilograms |
| Model Number | 00503 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser,Hypo-allergenic |
| Material Features | Hypoallergenic |
| Package Type Name | Bottle |
| Active Ingredients | hyaluronic_acid, salicylic_acid |
| Material Type Free | Artificial Color Free |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 200 Grams |
| Additional Features | natural_ingredients, natural_ingredients travel_size Non Comedogenic, travel_size |
| Special Ingredients | Olive Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 00503 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form