Limited Time SaleUS$12.01 cheaper than the new price!!
| Management number | 217193722 | Release Date | 2026/04/19 | List Price | US$8.01 | Model Number | 217193722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663810838999 |
|---|---|
| Color | Pink |
| Brand Name | bakb |
| Model Name | T09 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Control Type | Call Control |
| Manufacturer | Shenzhen Daximen Import and Export Trading Co.,Ltd. |
| Model Number | T09 |
| BuiltIn Media | Charge Cable, User Manual, Wireless Earbuds L&R |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | For ALL [iPhone] iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; ALL ANDROID PHONE[Samsung] Samsung galaxy S25 Ultra / S25 / S25+ / Samsung galaxy S23 Ultra / S25 / S25+ / Samsung galaxy S24 Ultra / S24 / S24+ /Samsung galaxy S22 Ultra / S22 / S22+ / S21 Ultra /S21+ / S21 / S20 Ultra / S20+ / Z Flip / S10 / S10+ / Note20 / Ultra / Note10 / Note10+ / Note9 / S9 / S9+ / Note 8 / S8 / S8+ / S7 Edge / S7 / Note5 / S6;[Google] Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2 |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Lightweight, Sports & Exercise, Volume Control, Water Resistant |
| Battery Charge Time | 100 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 Year |
| Age Range Description | unisex |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form