Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217019653 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217019653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dexpt |
|---|---|
| Color | Black |
| Wattage | 65 watts |
| Amperage | 2.25 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.39 Kilograms |
| Manufacturer | Dexpt |
| Model Number | PDADP200325L |
| Power Source | Corded Electric |
| BuiltIn Media | power adapter, AC Power Cord |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB-C Port |
| Current Rating | 3.25 Amps |
| Output Current | 3.25 Amps |
| Output Voltage | 20 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CB |
| Compatible Devices | Lenovo Flex 5 Charger |
| Enclosure Material | Plastic |
| Additional Features | Speed charging |
| Warranty Description | 365-Day Manufacturer Warranty |
| Customer Package Type | Retail Packaging |
| Number of Power Levels | 1 |
| Compatible Phone Models | USB-C Charger Fit for 65W Phones |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form