Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 217621853 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217621853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our #1 bestseller for a reason-kids love to play in the sun, and parents love to protect them. Sun-smart fabric and hat design keep natural-born adventurers safe and happy all the live-long day. Play proof details like a breakaway chinstrap, customizable sizing band, floatable brim, and stain resistance ensure that this hat lasts for summers to come. The back Veil not only protects little necks from rays, but also allows the hat to sit comfortably in a stroller. And total cuteness.
| UPC | 810066509009 |
|---|---|
| Color | Ruff'n It |
| Theme | Sport |
| Pattern | Cartoon |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Team Name | Llama Flow |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.5 Inches |
| Sport Type | General Outdoor |
| Style Name | Kids' Play Hat |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyester; Under Brim: 100% Nylon |
| Manufacturer | Sunday Afternoons |
| Style Number | S2D01061 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon, Polyester |
| Occasion Type | Casual, Everyday Use |
| Pattern Style | Cartoon |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2D01061 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection, Outdoor activities, Children's play |
| Global Trade Identification Number | 00810066509009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form