Limited Time SaleUS$15.19 cheaper than the new price!!
| Management number | 216835495 | Release Date | 2026/04/19 | List Price | US$10.13 | Model Number | 216835495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850055550346 |
|---|---|
| Size | 1 Count (Pack of 8) |
| Color | blue |
| Flavor | Blueberry & Cashew Butter |
| Cuisine | American cuisine |
| Diet Type | Vegan |
| Item Form | Snacks |
| Specialty | Gluten Free |
| Brand Name | Chia Smash |
| Unit Count | 8.0 Count |
| Item Weight | 0.54 Kilograms |
| Manufacturer | Smash Foods |
| Total Eaches | 1 |
| Coin Variety 1 | Cashew Butter & Blueberry |
| Container Type | Box |
| Number of Items | 8 |
| Product Benefits | High Protein, Vegan-Friendly, Gluten-Free |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.54 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | All Ages |
| Recommended Uses For Product | Snack during workouts, on-the-go energy boost, convenient lunch box snack, healthy snacking at work, pre/post-workout fuel |
| Global Trade Identification Number | 00850055550346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form