Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217008630 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217008630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | voogil |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | Bluetooth Glasses |
| Sport Type | Climbing, Cycling, Fitness, Hiking |
| Style Name | Full Frame Smart Glasses Black |
| Unit Count | 1.0 Count |
| Item Weight | 35 Grams |
| Screen Size | 5.5 Centimeters |
| Closure Type | Strap |
| Display Type | Analog |
| Manufacturer | VOOGIL |
| Model Number | Smart Glasses |
| BuiltIn Media | 1 * Bluetooth Audio Glasses, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 85 Milliamp Hours |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP65 |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player, Phone Call, Voice Call, Voice Control |
| Battery Charge Time | 70 minutes |
| Battery Average Life | 168 Hours |
| Warranty Description | Half a year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Music Player, Voice Assistant, Camera, Phone Call, Voice Call |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form