Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215667271 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215667271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White,100%-0% Cool White |
|---|---|
| Voltage | 265 Volts |
| Wattage | 24 watts |
| Bulb Base | Flanged |
| Room Type | Bathroom |
| Brand Name | SineRise |
| Brightness | 2560 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SineRise |
| Model Number | d9d91bce-aa40-4d64-8912-6775c72ee95c |
| Power Source | Corded Electric |
| Material Type | Acrylic, Alloy Steel, Stainless Steel |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | wall-mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15.5"L x 4.3"W x 5.3"H |
| Specific Uses For Product | Energy Efficient |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form