Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 216830028 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216830028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850617008209 |
|---|---|
| Flavor | Vanilla Maple Jade |
| Item Form | Powder |
| Specialty | GMO Free |
| Brand Name | BE SAKU |
| Unit Count | 2.1 Ounce |
| Item Volume | 2.1 Fluid Ounces |
| Item Weight | 2.1 Ounces |
| Tea Variety | Matcha |
| Manufacturer | Saku Tea |
| Container Type | Bag |
| Item Type Name | Chai Tea Mix |
| Each Unit Count | 1.00 |
| Item Dimensions | 6.75 x 4 x 1.75 inches |
| Number of Items | 1 |
| Product Benefits | Boost Metabolism, Increase Energy |
| Special Ingredients | Non-GMO, USDA Organic, Vegan |
| Allergen Information | Dairy Free |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form