Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209137072 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209137072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your fitness journey with the Titan Tough Smartwatch Rhea, a sophisticated fitness companion designed specifically for women. This sleek smartwatch features a large 1.39-inch round display housed in an elegant gold-tone case with a soft pink silicone band. Track your daily activities with precision using the built-in GPS, heart rate monitor, and SpO2 sensor. Stay on top of your health with comprehensive sleep monitoring and activity tracking features. The smartwatch boasts impressive 5-day battery life and is powered by a 300mAh lithium polymer battery. Compatible with Android devices via Bluetooth connectivity, this smartwatch combines style with functionality. The waterproof design ensures durability for everyday wear, while the FitPro operating system provides an intuitive user experience. The package includes a charging cable for convenient power replenishment. With its tactical style and comprehensive health monitoring capabilities, the RHEA smartwatch is perfect for both fitness enthusiasts and those seeking a fashionable tech accessory. Backed by a lifetime warranty, this smartwatch delivers reliable performance and peace of mind.
| Brand | Titan Tough Smartwatch |
|---|---|
| Color | Pink |
| Shape | Round |
| Band Color | pink |
| Band Width | 0.75 Inches |
| Clasp Type | Buckle |
| Model Name | Rhea-Pink |
| Sport Type | Fitness |
| Style Name | Sporty and Sylish |
| Band Length | 8.5 Inches |
| Item Weight | 1.8 Ounces |
| Screen Size | 1.39 Inches |
| Display Type | AMOLED |
| Manufacturer | Titan Tough Smartwatches |
| BuiltIn Media | Charging Cable, User Manual, Watch, Watch Band |
| Warranty Type | Lifetime |
| Target Audience | Adults, Teens, Women |
| Operating System | Fitpro |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip67 |
| Band Material Type | Silicone |
| Case Material Type | Gold-tone Metal |
| Compatible Devices | Android Devices, IOS |
| Additional Features | Activity Tracker, Heart Rate Monitoring, Phone Call, Sleep Analysis (Light, Deep, REM), SpO₂ (Blood Oxygen) Tracking |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | Lifetime Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Contacts, Fitpro, Messages, Multisport Tracker, Phone |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form