Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 215717193 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 215717193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LUAL |
| Model Name | Omega-3 from Fish Oil 2000 mg |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 8 Ounces |
| Manufacturer | LUAL |
| Model Number | LO3-2000 |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Heart Health Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors |
| Material Type Free | Yeast Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free, Lactose Free, Milk Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | LO3-2000 |
| Specific Uses For Product | Joint, Heart Health, Mood Support, Eye and Brain Health, Cognitive Function |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form