Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 216565969 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216565969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Nuvo Lighting 60/203 Traditional Three Light Pendant from Alabaster Glass Brushed Nickel collection in Pwt, Nickel, B/S, Silver. finish, Height: 23. 00 inches Width: 15. 00 inches Style: Traditional Light Type: Pendant Safety Rating: UL and Safety Listing: Dry Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No From the Manufacturer Brushed nickel 15-inch pendant with alabaster glass. (3) 60-Watt A19 medium base bulbs not included.
| UPC | 045923602030 |
|---|---|
| Color | Brushed Nickel / Alabaster Glass |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 800 lumen |
| Model Name | Three Light Pendant |
| Style Name | 15" Pendant |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | silver |
| Switch Type | Push Button |
| Finish Types | Nickel |
| Fixture Type | Pendants |
| Light Source | Pendant Lights |
| Manufacturer | Nuvo |
| Model Number | 60/203 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendant |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Three Light Pendant |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 15"L x 15"W x 23"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923602030 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form