Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217064607 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217064607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190065848737 |
|---|---|
| Shape | Round |
| Crystal | Resin |
| Display | Analog |
| Character | fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Fold over clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 0066 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 0.12 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | WR-8016M |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date, Waterproof |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BD 0066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form