Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 215807955 | Release Date | 2026/04/12 | List Price | US$68.00 | Model Number | 215807955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rigorously tested and proven to produce perfect 0 TDS water.
| UPC | 703610776241 |
|---|---|
| Capacity | 100 G/day |
| Brand Name | LiquaGen |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Pounds |
| Manufacturer | LiquaGen Water Technology |
| Model Number | 703610776241 |
| Material Type | Polypropylene, activated charcoal |
| Container Type | Can |
| Included Components | All Filters |
| Warranty Description | What Does This Warranty Cover? This warranty covers any defects in materials and workmanship of the R.O. Drinking Water System when installed and operated within recommended parameters, with the exceptions stated below. ||||| How Long Does The Coverage Last? The manufacturer will warrant its R.O. Drinking Water System, for a period of one year from the date of purchase. All implied warranties including merchant ability and fitness for particular purposes are limited to one year from the date of purchase for the R.O. Drinking Water System.||||| What Will the Manufacturer Do? The manufacturer will repair or replace at its discretion any defective component.||||| What Does This Warranty Not Cover? This warranty does not cover the disposable sediment and carbon filters whose service life depends on feed water conditions. In addition, the membrane is only warranted if the required feed water conditions are met.||||| The above warranty will also not apply to any part of the R.O. Drinking Water System that is damaged because of neglect, misuse, alterations, accident, misapplication, physical damage, or damage caused by fire, acts of God, freezing or hot waters or similar causes. Consequential and incidental damages are not recoverable under this warranty. |
| Other Special Features of the Product | For every gallon used the system will reject up to 4 gallons of water. This is standard in all RO units unless a Permeate Pump is added., Pressure Tested System Ensuring the Highest Standards of Quality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form