Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 216689286 | Release Date | 2026/04/19 | List Price | US$15.98 | Model Number | 216689286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091037484604 |
|---|---|
| Color | Yellow, Light Green, Light Blue, Grey - Ages 12 & Under |
| Brand Name | Kinetic Bands |
| Model Name | MYOKB |
| Sport Type | Exercise & Fitness; Baseball; Softball; Football; Volleyball; Basketball; Soccer; Track & Field; Martial Arts; Wrestling; Rugby; Walking |
| Style Name | Resistance Bands |
| Item Weight | 12 Ounces |
| Manufacturer | Myosource Kinetic Bands |
| Material Type | Natural Rubber, Neoprene, Nylon |
| Item Thickness | 2 Inches |
| Tension Supported | 10 pounds, 12 pounds, 15 pounds, 20 pounds |
| Additional Features | Non-Slip |
| Included Components | 2 Adjustable Leg Straps, 4 or 5 Sets of Color-Coded Resistance Bands/Levels, Access to Digital Training Series, Athletic Stretching Strap for pre or post workout stretches, Mesh Travel Bag |
| Warranty Description | 1 Year Manufacturer |
| Number of Resistance Levels | 4 |
| Recommended Uses For Product | Sports Training and Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form