Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 209448861 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209448861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"A drink item that feels nostalgic and comfortable" SEPIA reminiscent of the world in old photos. Something nostalgic and warm like the antique ones found in Flea Market, it creates a soothing coffee or tea scene
| Size | 9.1 Ounces |
|---|---|
| Color | orange (amber) |
| Shape | Round" or "Cylindrical |
| Theme | Cartoon |
| Pattern | 03) Cup & Saucer |
| Capacity | 270 Milliliters |
| Occasion | Everyday use |
| Brand Name | Kinto |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Reusability | Reusable |
| Finish Types | smooth |
| Manufacturer | KINTO(キントー) |
| Model Number | 21742.0 |
| Material Type | Glass |
| Product Style | Cups & Saucers |
| Item Type Name | Cup_Saucer |
| Number of Items | 1 |
| Material Features | Ceramic |
| Material Type Free | Heat-resistant glass Free |
| Included Components | Coaster |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions W x H | 2.95"W x 4.53"H |
| Manufacturer Part Number | 21742.0 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form