Limited Time SaleUS$385.42 cheaper than the new price!!
| Management number | 214920034 | Release Date | 2026/04/12 | List Price | US$256.95 | Model Number | 214920034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable air conditioning units deliver consistent cooling to keep you comfortable, even during scorching days. This 14,000 BTU / 10,600 BTU air conditioner with supplemental heating capability efficiently cools rooms up to 700 square feet while removing up to 2.9 pints of moisture per hour for improved air quality. It is perfect for apartments, living rooms, and other large living spaces. The Supplemental Heating mode is designed to be used when temperatures range from 23 to 76 degrees Fahrenheit. However, please note that it should not be relied upon as a primary heat source. The unit features a unique remote control with a built-in thermostat that accurately senses the room temperature, displays it on the remote's LCD screen, and communicates with the AC unit every 3 minutes to ensure precise cooling. To help you save energy and reduce costs, the wall AC unit includes an energy saver mode, sleep mode, and a programmable 24-hour timer. These features allow you to customize your cooling preferences according to your schedule. The Check Filter alert reminds you when it's time to remove and clean the mesh filter, ensuring optimal performance and air circulation. The unit also comes with a 1-year limited warranty on parts and labor.
| UPC | 840148726093 |
|---|---|
| Color | Bright White |
| Noise | 61.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 3450 watts |
| Capacity | 2.9 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | [LO] |
| Floor Area | 700 Square Feet |
| Model Name | Keystone High Efficiency 14,000 BTU 230V Wall Mounted Air Conditioner with Supplemental Heat |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Through-the-wall |
| Item Weight | 78.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT14-2HD |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 14,000 BTU Wall Mounted Air Conditioner with Supplemental Heat and Dehumidifier Function, 230V, Wall AC for Living Room and Large Rooms up to 700 Sq.Ft., Quiet, High Efficiency AC with Remote |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Wall |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Fast Cooling, Filter Light Reminder, Heating And Cooling Function, Remote Controlled |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3450 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | apartment, living room, large living spaces |
| Window Opening Maximum Width | 24.2 Inches |
| Window Opening Minimum Width | 24.2 Inches |
| Window Opening Maximum Height | 20 Inches |
| Window Opening Minimum Height | 24.2 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form