Limited Time SaleUS$100.48 cheaper than the new price!!
| Management number | 209557762 | Release Date | 2026/03/29 | List Price | US$66.98 | Model Number | 209557762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789889881091 |
|---|---|
| Size | Barn Door TV Stand |
| Color | Light Grey |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | May in Color |
| Door Style | Shaker |
| Model Name | Farmhouse TV Stand |
| Item Weight | 98 Pounds |
| Finish Types | Painted or Stained |
| Manufacturer | May in Color |
| Model Number | ZTS012LG |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Farmhouse TV Stand |
| Is Customizable | No |
| Item Dimensions | 58 x 16 x 34 inches |
| Number of Doors | 2 |
| Number of Levels | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Farmhouse TV Stand |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | ZTS012LG |
| Item Dimensions D x W x H | 16"D x 58"W x 34"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form