Limited Time SaleUS$49.47 cheaper than the new price!!
| Management number | 211967910 | Release Date | 2026/04/06 | List Price | US$32.98 | Model Number | 211967910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860010821541 |
|---|---|
| Size | Extra largue |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | bodreamz |
| Item Shape | Rectangular |
| Model Name | Diaper Bag Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 3.2 Pounds |
| School Type | Elementary School, Preschool |
| Manufacturer | BODREAMZ |
| Material Type | Faux Leather, Polyurethane (PU) |
| Product Style | Diaper Bag Backpack for Mom and Dad |
| Outer Material | Polyester, Polyurethane |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Diaper Bag Backpack with USB Charging |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7.8"D x 11.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Changing Station, Diaper bag for travel, Expandable, Toddler, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form