Limited Time SaleUS$104.39 cheaper than the new price!!
| Management number | 215841119 | Release Date | 2026/04/19 | List Price | US$69.60 | Model Number | 215841119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 763102399655 |
|---|---|
| Size | 17.32 x 22.83 x 35.43 inches |
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Fixed |
| Leg Style | Tapered Leg |
| Room Type | Home Office, Office |
| Back Style | Ergonomic |
| Brand Name | LUXMOD |
| Item Depth | 17.32 inches |
| Model Name | executive-chairs |
| Seat Depth | 17.32 inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 25.67 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | LUXMOD |
| Model Number | executive-chairs |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 17.32 x 22.83 x 35.43 inches |
| Required Assembly | Yes |
| Additional Features | Armrests, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | Assembly Hardware, Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.32"D x 22.83"W x 35.43"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form