Limited Time SaleUS$74.39 cheaper than the new price!!
| Management number | 213886466 | Release Date | 2026/04/12 | List Price | US$49.60 | Model Number | 213886466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Ultra Sport A/S 255/50R19 107Y BSW
| Ply | 4-Ply |
|---|---|
| UPC | 841623116972 |
| Size | 255/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Arroyo |
| Load Index | 107.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 40.05 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo |
| Speed Rating | Y |
| Item Diameter | 29.1 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 |
| Item Type Name | 255/50R19 107Y SL ARROYO ULTRA SPORT A/S |
| Item Dimensions | 30 x 30 x 11 inches |
| Maximum Pressure | 56 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | See Manufacturer Website |
| Global Trade Identification Number | 00841623116972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form