Limited Time SaleUS$23.71 cheaper than the new price!!
| Management number | 208842748 | Release Date | 2026/03/29 | List Price | US$15.81 | Model Number | 208842748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas women's running shoes.
| UPC | 196472874307 |
|---|---|
| Brand | adidas |
| Color | White/Gold Metallic/Magic Beige |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Run Falcon 3.0 |
| Sport Type | Running |
| Style Name | Run Falcon 3.0 |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI58 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSI58 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form